Priesthood can be gained at 30 faith.
Casting power (Max 104) is affected by:
- Faith bonus (In relation to altar)
- Deed bonus
- QL of statuette
- Rarity of statuette
- Alignment
Fo’s Passive Buffs and Spells
- Double favor from cloth and food items.
- Increased passive stamina regeneration.
- Decreased food and thirst drain.
- Increased passive healing bonus.
- No damage taken from thorns.
- Increased combat rating and decreased stamina regeneration on grass, dirt, trees, fields, steppe, and tundra.
- Fo does not receive protection from Animals
Name | Level | Favour | Difficulty | Target |
---|---|---|---|---|
Morning Fog | 7 | 5 | 10 | Creature |
Bless | 8 | 5 | 10 | Creature, Item |
Dispel | 10 | 10 | 20 | Tile, Creature, Item |
Tangleweave | 10 | 15 | 30 | Creature |
Refresh | 20 | 15 | 20 | Creature, Self |
Light Token | 20 | 5 | 10 | Tile, Item, Creature |
Locate Soul | 20 | 20 | 10 | Tile, Creature, Item |
Humid Drizzle | 21 | 30 | 20 | Tile |
Nolocate | 22 | 60 | 10 | Jewelry |
Charm Animal | 30 | 40 | 35 | Creature |
Courier | 30 | 30 | 20 | Item |
Cure Light | 31 | 10 | 5 | Creature, Wound |
Vessel | 31 | 5 | 70 | Gem |
Acid Protection | 32 | 30 | 30 | Jewelry |
Cure Medium | 32 | 13 | 10 | Creature, Wound |
Cleanse | 33 | 26 | 30 | Tile |
Light of Fo | 33 | 60 | 40 | Tile |
Bearpaws | 35 | 20 | 29 | Creature |
Cure Serious | 35 | 17 | 15 | Creature, Wound |
Oakshell | 35 | 20 | 19 | Creature |
Heal | 40 | 40 | 30 | Creature |
Expand | 40 | 40 | 30 | Item |
Dirt | 40 | 20 | 50 | Tile, Item |
Harden | 40 | 30 | 60 | Item |
Wild Growth | 41 | 40 | 40 | Tile |
Monster Demise | 41 | 40 | 40 | Weapon |
Animal Demise | 43 | 40 | 50 | Weapon |
Toxin | 45 | 40 | 20 | Jewelry |
Purge | 45 | 35 | 30 | Creature |
Legendary Demise | 51 | 45 | 50 | Weapon |
Forest Giant Strength | 55 | 50 | 49 | Creature |
Acuity | 60 | 60 | 80 | Jewelry |
Replenish | 60 | 40 | 30 | Item |
Life Transfer | 61 | 100 | 60 | Weapon |
Venom | 62 | 100 | 60 | Weapon |
Decrease Gestation | 70 | 70 | 30 | Creature |
Genesis | 70 | 30 | 40 | Creature |
Summon Soul | 80 | 200 | 10 | Items, Creature, Tile |
Magranon’s Passive Buffs and Spells
- Double favor from sacrificing metal items.
- No damage taken from walking on lava.
- Increased damage output in combat.
- Potential to not lose skill on death.
- Potential to not lose items on death.
- Decreased stamina regeneration on cliffs and rock.
- Increased combat rating when fighting in aggressive stance.
- Mag does not gain 25% skill in fighting skills.
Name | Level | Favour | Difficulty | Target |
---|---|---|---|---|
Bless | 8 | 5 | 10 | Creature, Item |
Dispel | 10 | 10 | 20 | Tile, Creature, Item |
Tangleweave | 10 | 15 | 30 | Creature |
Light Token | 20 | 5 | 10 | Tile, Item, Creature |
Locate Soul | 20 | 20 | 10 | Tile, Creature, Item |
Nolocate | 22 | 60 | 10 | Jewelry |
Goat Shape | 25 | 20 | 20 | Creature |
Frantic Charge | 30 | 20 | 30 | Creature |
Frost Protection | 30 | 30 | 30 | Jewelry |
Truehit | 30 | 10 | 15 | Creature |
Courier | 30 | 30 | 20 | Item |
Lurker in the Dark | 31 | 30 | 60 | Pendulum |
Vessel | 31 | 5 | 70 | Gem |
Fireheart | 35 | 20 | 20 | Creature |
Excel | 35 | 30 | 30 | Creature |
Willowspine | 35 | 20 | 29 | Creature |
Fire Pillar | 37 | 30 | 10 | Tile |
Flaming Aura | 39 | 45 | 60 | Weapon |
Mass Stamina | 40 | 50 | 20 | Tile |
Expand | 40 | 40 | 30 | Item |
Dirt | 40 | 20 | 50 | Tile, Item |
Harden | 40 | 30 | 60 | Item |
Heal | 40 | 40 | 30 | Creature |
Monster Demise | 41 | 40 | 40 | Weapon |
Animal Demise | 43 | 40 | 50 | Weapon |
Purge | 45 | 35 | 30 | Creature |
Blaze | 46 | 40 | 50 | Jewelry |
Quarry | 50 | 40 | 60 | Item |
Wrath of Magranon | 50 | 50 | 50 | Tile |
Legendary Demise | 51 | 45 | 50 | Weapon |
Sunder | 60 | 50 | 30 | Item |
Prowess | 60 | 60 | 80 | Jewelry |
Replenish | 60 | 40 | 30 | Item |
Inferno | 65 | 40 | 50 | Creature |
Mole Senses | 65 | 60 | 40 | Tile |
Smite | 70 | 90 | 70 | Tile |
Strongwall | 70 | 70 | 70 | Tile |
Summon Soul | 80 | 200 | 10 | Items, Creature, Tile |
Vynora’s Passive Buffs and Spells
- Double favor from sacrificing pottery and wood items.
- Decreased repair time.
- Increased improvement on wooden and clay items.
- Increased combat rating while in defensive stance on sea and pavement. (70 Faith)
- Vynora does not gain 10% on all skills.
Name | Level | Favor | Difficulty | Target |
---|---|---|---|---|
Bless | 8 | 5 | 10 | Creature, Item |
Dispel | 10 | 10 | 20 | Tile, Creature, Item |
Tangleweave | 10 | 15 | 30 | Creature |
Opulence | 15 | 5 | 10 | Food |
Light Token | 20 | 5 | 10 | Tile, Item, Creature |
Locate Soul | 20 | 20 | 10 | Tile, Creature, Item |
Nolocate | 22 | 60 | 10 | Jewelry |
Fire Protection | 28 | 35 | 30 | Jewelry |
Mend | 29 | 30 | 20 | Item |
Nimbleness | 30 | 30 | 60 | Weapon |
Reveal Creatures | 30 | 60 | 25 | Tile |
Reveal Settlements | 30 | 30 | 25 | Tile |
Courier | 30 | 30 | 20 | Item |
Lurker in the Deep | 31 | 30 | 60 | Pendulum |
Vessel | 31 | 5 | 70 | Gem |
Tentacles | 33 | 30 | 20 | Tile |
Ice Pillar | 35 | 20 | 10 | Tile |
Shard of Ice | 35 | 30 | 30 | Creature |
Frostbrand | 40 | 40 | 60 | Weapon |
Tornado | 40 | 40 | 30 | Tile |
Expand | 40 | 40 | 30 | Item |
Dirt | 40 | 20 | 50 | Tile, Item |
Harden | 40 | 30 | 60 | Item |
Heal | 40 | 40 | 30 | Creature |
Monster Demise | 41 | 40 | 40 | Weapon |
Animal Demise | 43 | 40 | 50 | Weapon |
Purge | 45 | 35 | 30 | Creature |
Glacial | 47 | 35 | 50 | Jewelry |
Mind Stealer | 50 | 40 | 60 | Weapon |
Wind of Ages | 50 | 50 | 60 | Item |
Circle of Cunning | 51 | 50 | 60 | Item |
Legendary Demise | 51 | 45 | 50 | Weapon |
Industry | 60 | 60 | 80 | Jewelry |
Replenish | 60 | 40 | 30 | Item |
Disintegrate | 70 | 70 | 50 | Tile |
Hypothermia | 70 | 80 | 30 | Creature |
Summon Soul | 80 | 200 | 10 | Items, Creature, Tile |
Libila’s Passive Buffs and Spells
- Double favor from sacrificing corpses.
- Increased favor from healing cover items.
- Potential for half of skill loss on death.
- Increased combat rating when fighting in aggressive stance.
- Libila does not receive protection from Monsters
Name | Level | Favor | Difficulty | Target |
---|---|---|---|---|
Bless | 8 | 5 | 10 | Creature, Item |
Drain Stamina | 10 | 20 | 20 | Creature |
Dispel | 10 | 10 | 20 | Tile, Creature, Item |
Tangleweave | 10 | 15 | 30 | Creature |
Drain Health | 19 | 15 | 20 | Creature |
Phantasms | 20 | 10 | 10 | Creature |
Light Token | 20 | 5 | 10 | Tile, Item, Creature |
Locate Soul | 20 | 20 | 10 | Tile, Creature, Item |
Nolocate | 22 | 60 | 10 | Jewelry |
Aura of Shared Pain | 25 | 35 | 60 | Armour |
Web Armour | 25 | 35 | 60 | Armour |
Poison Protection | 27 | 30 | 30 | Jewelry |
Courier | 30 | 30 | 20 | Item |
Bloodthirst | 31 | 50 | 60 | Weapon |
Lurker in the Woods | 31 | 30 | 60 | Pendulum |
Vessel | 31 | 5 | 70 | Gem |
Fungus Trap | 33 | 23 | 20 | Tile |
Corrupt | 33 | 26 | 30 | Tile |
Rotting Touch | 33 | 40 | 60 | Weapon |
Rotting Gut | 35 | 10 | 10 | Creature |
Pain Rain | 40 | 40 | 20 | Tile |
Scorn of Libila | 40 | 40 | 50 | Tile |
Weakness | 40 | 30 | 40 | Creature |
Expand | 40 | 40 | 30 | Item |
Dirt | 40 | 20 | 50 | Tile, Item |
Harden | 40 | 30 | 60 | Item |
Heal | 40 | 40 | 30 | Creature |
Monster Demise | 41 | 40 | 40 | Weapon |
Animal Demise | 43 | 40 | 50 | Weapon |
Corrosion | 44 | 40 | 50 | Jewelry |
Hell Strength | 45 | 60 | 40 | Creature |
Purge | 45 | 35 | 30 | Creature |
Blessings of the Dark | 51 | 70 | 60 | Item |
Worm Brains | 51 | 40 | 40 | Creature |
Legendary Demise | 51 | 45 | 50 | Weapon |
Endurance | 60 | 60 | 80 | Jewelry |
Replenish | 60 | 40 | 30 | Item |
Essence Drain | 61 | 100 | 60 | Weapon |
Summon Soul | 80 | 200 | 10 | Items, Creature, Tile |
Efficiency | 100 | 90 | 90 | Item |